Lecture plan
Topics and learning activities across the Animals and Data course
This page provides an overview of the progression of topics through the course. For dates, preparation, slides, activities, and follow-up work, use the detailed class schedule.
| Week | Block | Date and time | Class topic | Room | Instructor |
|---|---|---|---|---|---|
| 35 | 1 | Tuesday 25 August 12:30–16:00 |
No class | 8846-3305 | Gavin |
| 35 | 2 | Friday 28 August 12:30–16:00 |
Course Introduction An introduction to R |
8846-3305 | Gavin |
| 36 | 1 | Tuesday 1 September 12:30–16:00 |
More R practice | 8846-3305 | Gavin |
| 36 | 2 | Friday 4 September 12:30–16:00 |
Importing Data | 8846-3305 | Gavin |
| 37 | 1 | Tuesday 8 September 12:30–16:00 |
Data wrangling 1 | 8846-3305 | Gavin |
| 37 | 2 | Friday 11 September 12:30–16:00 |
Data wrangling 2 | 8846-3305 | Gavin |
| 38 | 1 | Tuesday 15 September 12:30–16:00 |
Data visualisation 1 | 8846-3305 | Gavin |
| 38 | 2 | Friday 18 September 12:30–16:00 |
Data visualisation 2 | 8846-3305 | Gavin |
| 39 | 1 | Tuesday 22 September 12:30–16:00 |
Reporting data with Quarto | 8846-3305 | Gavin |
| 39 | 2 | Friday 25 September 12:30–16:00 |
Descriptive statistics and explorative data analysis 1 | 8846-3305 | Gavin |
| 40 | 1 | Tuesday 29 September 12:30–16:00 |
Portfolio Project 1 | 8846-3305 | Gavin |
| 40 | 2 | Friday 2 October 12:30–16:00 |
Portfolio Project 1 | 8846-3305 | Gavin |
| 41 | 1 | Tuesday 6 October 12:30–16:00 |
Statistical thinking 1 Statistical sampling |
8846-3305 | Gavin |
| 41 | 2 | Friday 9 October 12:30–16:00 |
Statistical thinking 1 Statistical inference |
8846-3305 | Gavin |
| 42 | 1 | Tuesday 13 October 12:30–16:00 |
No teaching — autumn break | 8846-3305 | Gavin |
| 42 | 2 | Friday 16 October 12:30–16:00 |
No teaching — autumn break | 8846-3305 | Gavin |
| 43 | 1 | Tuesday 20 October 12:30–16:00 |
Group presentations Peer feedback Statistical thinking 3 Linear Models |
8846-3305 | Gavin |
| 43 | 2 | Friday 23 October 12:30–16:00 |
Statistical thinking 4 Categorical variables & interaction |
8846-3305 s | Gavin |
| 44 | 1 | Tuesday 27 October 12:30–16:00 |
Statistical thinking 5 Generalized linear models |
8846-3305 | Gavin |
| 44 | 2 | Friday 30 October 12:30–16:00 |
Portfolio project 2 | 8846-3305 | Gavin |
| 45 | 1 | Tuesday 3 November 12:30–16:00 |
Portfolio project 2 | 8846-3305 | Gavin |
| 45 | 2 | Friday 6 November 12:30–16:00 |
Portfolio project 3 | 8846-3305 | Gavin |
| 46 | 1 | Tuesday 10 November 12:30–16:00 |
Portfolio project 3 | 8846-3305 | Gavin |
| 46 | 2 | Friday 13 November 12:30–16:00 |
Portfolio project 4 | 8846-3305 | Gavin |
| 47 | 1 | Tuesday 17 November 12:30–16:00 |
Portfolio project 4 | 8846-3305 | Gavin |
| 47 | 2 | Friday 20 November 12:30–16:00 |
Work on portfolio projects | 8846-3305 | Gavin |
| 48 | 1 | Tuesday 24 November 12:30–16:00 |
Work on portfolio projects | 8846-3305 | Gavin |
| 48 | 2 | Friday 27 November 12:30–16:00 |
Work on portfolio projects | 8846-3305 | Gavin |
| 49 | 1 | Tuesday 1 December 12:30–16:00 |
Work on portfolio projects Course Evaluation |
8846-3305 | Gavin |
| 49 | 2 | Friday 4 December 12:30–16:00 |
Work on portfolio projects Course summary Questions on Exam |
8846-3305 | Gavin |